Technology Proven by More Than 100 Installations
After a dedicated stock preparation process, the core of paper production takes place on the continuous paper machine, and the final product is large jumbo rolls.
Overmade stands out in tissue machine manufacturing thanks to the particular softness and properties of the paper produced — the result of the peculiar jet impingement geometry of the OVER FORMER CR® and the Dynaflo® headbox. Whatever the machine size, speed or production capacity, from the smallest line (with an operating speed of 1,100 mpm) to the most sophisticated one (at 2,200 mpm), the final product meets the highest quality standards.
Mare Endüstriyel Cihazlar is the authorized distributor of Overmade in Turkey.
General Process Flow
- Forming Section (Wet End): Where the stock coming from the headbox is poured onto the wire and filtered
- Press Section: Where the sheet is squeezed against the Yankee cylinder to remove water
- Drying Section: Composed of the hood and Yankee dryer, where heat dries the paper
- Reeling Section: Where the paper is wound into parent rolls
Model Range — Over CR / TAD
| Parameter | B11 | B13 | B15 | C18 | C18 L | C20 | C22 | C22 L | D22 | D22 XL | TAD22 | TAD22 XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basis Weight (g/m²) | 12–40 | 12–40 | 12–40 | 12–40 | 12–40 | 12–40 | 12–40 | 12–40 | 12–40 | 12–40 | 12–40 | 12–40 |
| Design Speed (mpm) | 1100 | 1300 | 1500 | 1800 | 1800 | 2000 | 2200 | 2200 | 2200 | 2200 | 1800 | 2000 |
| Max. Operating Speed (mpm) | 1000 | 1200 | 1400 | 1600 | 1600 | 1900 | 2000 | 2000 | 2000 | 2000 | 1600 | 1800 |
| Trim Width at Reel (mm) | 2750–2850 | 2750–2850 | 2750–2850 | 2750–2850 | 3450–3600 | 2750–2850 | 2750–2850 | 3450–3600 | 5650 | 5650 | 2750–2850 | 5600 |
| Production Capacity (t/day) | 40 | 50–60 | 60–70 | 80–90 | 110–120 | 90–100 | 105–120 | 130–140 | 210 | 250 | 80–120 | 160–240 |
| Forming Roll Diameter (mm) | 1120 | 1120 | 1120 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Number of Forming Rolls | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
| Yankee Dryer Diameter (mm) | 3200 | 3600 | 3600 | 3600 | 3600 | 4572 | 4572–4877 | 4877 | 4877 | 5486 | 3600–4877 | 3600–4877 |
| Hood Heating Medium | Steam | Steam/Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Winding — Reel Winders
The jumbo roll coming off the continuous paper machine must be processed on a winder before it can be commercially used.
- Initial Unwind Stand: Used to unroll the parent roll coming from the tissue machine
- Central Slitting System: Cuts the parent roll into different sizes
- Final Winding Section: Rolls up the tissue into finished rolls
Overmade provides 2-drum slitting combining winders for tissue with speeds from 800 to 1,800 mpm. Their modular design allows different numbers of unwind stands to be added, even after the initial installation.