The notching machine is used to cut notches in plastic specimens to the standards listed below. A milling head cuts a V-shaped notch into one face of the specimen; the key characteristics are the notch radius and the remaining specimen width at the notch root.
A batch of specimens is loaded into the universal clamping fixture and notched in a single pass. Various milling cutters are available for different materials and notch radii. Cutting speed and feed rate are infinitely adjustable, with new parameters entered via the LCD display.
- Automated notching process — multiple specimens in a single pass via the revolving magazine
- Convenient double notching with the revolving magazine
- Integrable chip suction system
- Integrated pneumatic cooling (compressed air)
- Infinitely adjustable cutting speed and feed rate via the LCD display
Application
The notching machine is used to notch plastic test specimens to the standards listed below. It delivers the precise, repeatable notch geometry required for Charpy and Izod impact testing.
Technical Specifications
| Parameter | Value |
|---|---|
| Tool diameter | 63 mm |
| Cutting speed | 70–500 mm/dk |
| Feed rate | 200–1000 rpm |
| Speed range | 0,07–2,5 mm/dev |
| Feed length | 80 mm |
| Feed velocity | 50–700 mm/dk |
| Compressed air supply (cooling) | maks. 8 bar |
| Dimensions (W×D×H) | 650 × 500 × 450 mm |
| Weight | ~57,5 kg |
| Mains | 230 V, 50/60 Hz (talep üzerine 110 V) |
| Power | 1000 VA |
| Cooling | Basınçlı hava |
Accessories
| Product | Description |
|---|---|
| Revolving magazine — standard bars | For standard small bars 50×6×4 mm |
| Revolving magazine — double notch | For 12 specimens; compliant with ISO 179 type 1, ISO 180 and ISO 8256 type 1, 80×10×4 mm |
| Revolving magazine — ASTM specimens | For ASTM D6110 + ASTM D256 |
| Universal clamping fixture | Max. 50 mm clamping length; for ISO 179 type 1, ISO 180, ISO 8256 type 1, ASTM D256 and ASTM D6110 |
| Universal specimen magazine | Includes extension for Dynstat specimens |
| Quick-clamping elements | Quick-clamping system for all revolving magazines |
| Carbide cutters | 45° single-tooth, r=0.25/0.10/1.00 mm (notch type A/C/B) |
| Diamond cutters | 45° single-tooth, r=0.25/0.10/1.00 mm (notch type A/C/B) |
| PCD notch cutter | V-shaped, 1.0 mm radius |
| HM U-shaped cutters | 0.8 mm / 2.0 mm width |
| Digital measuring device | Measures remaining specimen width; includes digital dial, 0–12 mm measuring range, 0.001 mm accuracy |
| Measuring tips | For notch radius 0.1 mm (Type C) or ≥0.25 mm (Type A/B) |
| Solenoid valve unit | Automatically switches on compressed air during milling |
